Series Standings
Open/Advanced - Male
| Name | Age | City | State | Races | Total Points | Lake Murray | Clemson | Hartness | Andy's | Lakeside | Dam Tri |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Ethan King | 23 | Easley | SC | 5 | 39,953 | 10,222 | 10,335 | 9,602 | — | 9,271 | 9,794 |
| 2Michael Mauhar | 36 | Greenville | SC | 5 | 39,007 | — | 9,765 | 9,456 | 9,930 | 9,254 | 9,856 |
| 3Tyler Clem | 32 | Moore | SC | 4 | 38,044 | 10,050 | — | 9,336 | 9,590 | 9,068 | — |
| 4Thomas Skelton | 43 | Greenville | SC | 2 | 19,771 | 10,129 | 9,642 | — | — | — | — |
| 5Peter Thompson | 36 | Grovetown | GA | 2 | 19,617 | 9,916 | 9,701 | — | — | — | — |
| 6Vojta Ripa | 37 | Blythewood | SC | 2 | 17,479 | 8,939 | — | — | — | — | 8,540 |
| 7Chris Henry | 35 | Greenville | SC | 2 | 17,435 | 8,716 | 8,719 | — | — | — | — |
| 8John Duberley | 39 | Ridgeland | SC | 2 | 15,872 | — | — | — | — | 7,539 | 8,333 |
| 9Max Huggins | 31 | Greenville | SC | 2 | 13,715 | — | 6,612 | — | — | 7,103 | — |
| 10Jason McCormack | 38 | Charleston | SC | 1 | 10,394 | 10,394 | — | — | — | — | — |
| 11David Macknet | 38 | Fort Mill | SC | 1 | 9,742 | 9,742 | — | — | — | — | — |
| 12Jeremy Hodges | 40 | Greenwood | SC | 1 | 9,687 | 9,687 | — | — | — | — | — |
| 13Alojs Hunjadi | 42 | Spartanburg | SC | 1 | 8,972 | 8,972 | — | — | — | — | — |
| 14Nate Hopkins | 23 | Simpsonville | SC | 1 | 8,726 | — | — | — | 8,726 | — | — |
| 15Jon Grant | 38 | Franklin | TN | 1 | 8,677 | — | — | — | — | 8,677 | — |
| 16Robert Fitzgerald | 25 | Clarksville | TN | 1 | 8,573 | 8,573 | — | — | — | — | — |
| 17Kaden Smesko | 25 | Green | OH | 1 | 8,387 | — | — | — | — | — | 8,387 |
| 18Kevin Gerstenberg | 30 | Birmingham | AL | 1 | 7,785 | 7,785 | — | — | — | — | — |
| 19Zack Huggins | 37 | Greenville | SC | 1 | 7,752 | — | 7,752 | — | — | — | — |
| 20Jed Frassica | 17 | Irmo | SC | 1 | 7,252 | — | 7,252 | — | — | — | — |
| 21Robert Martin | 36 | Charlotte | NC | 1 | 6,564 | — | — | — | — | — | 6,564 |
| 22Ahmad Yasin Hulwe | 20 | Columbia | SC | 1 | 6,506 | 6,506 | — | — | — | — | — |
| 23Turtogtokh Ganbold | 32 | North Charleston | SC | 1 | 6,017 | — | — | — | — | — | 6,017 |
Series Standings
Open/Advanced - Female
| Name | Age | City | State | Races | Total Points | Lake Murray | Clemson | Hartness | Andy's | Lakeside | Dam Tri |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Kayla Edwards | 34 | Charleston | SC | 1 | 10,420 | — | — | — | — | — | 10,420 |
| 2Kara Davis | 37 | Charlotte | NC | 1 | 10,411 | 10,411 | — | — | — | — | — |
| 3Shana Poe | 41 | Greenville | SC | 1 | 10,115 | — | 10,115 | — | — | — | — |
| 4Ronja Lodmark | 34 | Miami | FL | 1 | 9,804 | — | 9,804 | — | — | — | — |
| 5Cassidy Bayer | 27 | Columbia | SC | 1 | 9,282 | — | 9,282 | — | — | — | — |
Series Standings
Masters Open/Advanced - Male
| Name | Age | City | State | Races | Total Points | Lake Murray | Clemson | Hartness | Andy's | Lakeside | Dam Tri |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Blake Wynia | 43 | Greenville | SC | 4 | 36,339 | 9,635 | — | — | 9,096 | 8,632 | 8,976 |
| 2Steve Brookner | 69 | Biltmore Lake | NC | 2 | 13,418 | — | — | — | 6,959 | 6,459 | — |
| 3Ben Whittaker | 46 | Greenville | SC | 1 | 9,548 | — | 9,548 | — | — | — | — |
| 4Trent Kirk | 50 | Charlotte | NC | 1 | 9,522 | — | 9,522 | — | — | — | — |
| 5Jeff Brandenburg | 60 | Columbia | SC | 1 | 8,998 | 8,998 | — | — | — | — | — |
| 6James Berry | 49 | Athens | GA | 1 | 8,858 | — | 8,858 | — | — | — | — |
| 7Justin Andrews | 50 | Charlotte | NC | 1 | 8,626 | 8,626 | — | — | — | — | — |
| 8Teddy Park | 50 | Asheville | NC | 1 | 8,195 | — | — | — | — | 8,195 | — |
| 9Michael Wendt | 64 | Lexington | SC | 1 | 7,387 | — | — | — | — | — | 7,387 |
| 10Mike Murphy | 46 | Simpsonville | SC | 1 | 7,063 | — | — | — | 7,063 | — | — |
| 11Dante Magagnotti | 42 | Clemson | SC | 1 | 6,619 | — | 6,619 | — | — | — | — |
Series Standings
Masters Open/Advanced - Female
| Name | Age | City | State | Races | Total Points | Lake Murray | Clemson | Hartness | Andy's | Lakeside | Dam Tri |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Sarah Campen | 44 | Greenville | SC | 1 | 10,342 | 10,342 | — | — | — | — | — |
| 2Lisa Walker | 46 | Easley | SC | 1 | 9,626 | — | 9,626 | — | — | — | — |
Series Standings
Clydesdale
| Name | Age | City | State | Races | Total Points | Lake Murray | Clemson | Hartness | Andy's | Lakeside | Dam Tri |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Adam Green | 39 | Easley | SC | 2 | 12,726 | — | — | — | 6,519 | 6,207 | — |
| 2Kenneth Wright 2 | 49 | Oakland | CA | 2 | 11,928 | — | — | — | 6,078 | — | 5,850 |
| 3Nathan King | 36 | Greenville | SC | 1 | 7,203 | — | 7,203 | — | — | — | — |
| 4Patrick Redington | 36 | Bluffton | SC | 1 | 6,943 | 6,943 | — | — | — | — | — |
| 5Ross Mitchell | 38 | Sumter | SC | 1 | 6,904 | 6,904 | — | — | — | — | — |
| 6Daniel Estes | 27 | Greenville | SC | 1 | 6,786 | — | 6,786 | — | — | — | — |
| 7Hampton Thomas | 38 | Charleston | SC | 1 | 6,336 | — | — | — | — | — | 6,336 |
| 8Chase Pritchett | 31 | Greenville | SC | 1 | 5,830 | — | — | — | — | 5,830 | — |
| 9Klaus Pless | 59 | Charleston | SC | 1 | 5,312 | — | — | — | — | — | 5,312 |
| 10Philip Payne | 37 | Taylors | SC | 1 | 4,212 | — | — | — | 4,212 | — | — |
Series Standings
Master Clydesdale
| Name | Age | City | State | Races | Total Points | Lake Murray | Clemson | Hartness | Andy's | Lakeside | Dam Tri |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Zachary Sutton | 46 | Easley | SC | 4 | 26,511 | 5,680 | 7,015 | 6,902 | 6,914 | — | — |
| 2Kurt Sanders | 58 | Columbia | SC | 3 | 17,670 | 6,366 | 5,587 | — | 5,717 | — | — |
| 3Jeremy Aho | 53 | Wellford | SC | 3 | 16,475 | 6,049 | — | 4,866 | 5,560 | — | — |
| 4Mike Whitehurst | 62 | Chapin | SC | 2 | 10,902 | 5,646 | — | — | — | — | 5,256 |
| 5Eric Doyle | 52 | Seneca | SC | 1 | 7,597 | — | 7,597 | — | — | — | — |
| 6Erick Maki | 57 | Minneapolis | MN | 1 | 5,638 | 5,638 | — | — | — | — | — |
| 7Travis Agnew | 45 | Pelzer | SC | 1 | 5,423 | — | — | — | — | 5,423 | — |
| 8Steven Halbert | 43 | Taylors | SC | 1 | 5,289 | — | — | — | — | 5,289 | — |
| 9Mark Taylor | 49 | Summerville | SC | 1 | 4,734 | — | — | — | — | — | 4,734 |
Series Standings
Athena
| Name | Age | City | State | Races | Total Points | Lake Murray | Clemson | Hartness | Andy's | Lakeside | Dam Tri |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Rachel Scott | 36 | Duncan | SC | 1 | 7,455 | — | — | — | — | 7,455 | — |
| 2Carley Shiflet | 34 | Anderson | SC | 1 | 7,191 | — | — | — | — | — | 7,191 |
| 3Dinah Mistilis | 52 | Mooresville | NC | 1 | 7,157 | — | — | — | — | — | 7,157 |
| 4Kristi Bowen | 49 | Moore | SC | 1 | 6,863 | — | — | — | 6,863 | — | — |
| 5Diane Boyd | 55 | Greenville | SC | 1 | 6,821 | — | — | — | 6,821 | — | — |
| 6Allie Wagner | 31 | Easley | SC | 1 | 6,200 | — | — | — | — | 6,200 | — |
| 7Julienne Prohaska Shumpert | 55 | Irmo | SC | 1 | 5,822 | — | — | 5,822 | — | — | — |
| 8Anna Bax | 45 | Taylors | SC | 1 | 5,619 | — | — | — | 5,619 | — | — |
| 9Beth Spence | 30 | Taylors | SC | 1 | 5,445 | — | — | — | — | 5,445 | — |
Series Standings
Novice - Male
| Name | Age | City | State | Races | Total Points | Lake Murray | Clemson | Hartness | Andy's | Lakeside | Dam Tri |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Matt Stein | 54 | Greer | SC | 4 | 21,087 | — | — | 5,116 | 5,728 | 4,973 | 5,270 |
| 2Jacob Wilbanks | 34 | Lyman | SC | 3 | 20,017 | — | — | 6,773 | 6,739 | 6,505 | — |
| 3Brett Garrett | 33 | Greenville | SC | 3 | 18,916 | — | — | 6,300 | 6,246 | 6,370 | — |
| 4Rick Mathews | 55 | Greer | SC | 3 | 18,743 | 6,039 | 6,268 | — | — | — | 6,436 |
| 5Michael Baughman | 50 | Tryon | NC | 2 | 15,000 | 7,703 | 7,297 | — | — | — | — |
| 6RJ Corley | 39 | Fort Mill | SC | 2 | 14,054 | — | — | 6,647 | — | — | 7,407 |
| 7Davis Latham | 27 | West Columbia | SC | 2 | 13,343 | 6,787 | 6,556 | — | — | — | — |
| 8Thomas Stubbs | 31 | West Columbia | SC | 2 | 13,341 | 6,559 | — | — | — | — | 6,782 |
| 9John Pocta | 59 | Denver | NC | 2 | 13,049 | — | 6,524 | — | 6,525 | — | — |
| 10Alex Moses | 25 | Spartanburg | SC | 2 | 13,046 | — | — | 6,409 | 6,637 | — | — |
| 11Ben Jackson | 21 | Napa | CA | 2 | 12,833 | 6,683 | — | — | — | — | 6,150 |
| 12Jake Sauls | 30 | Bluffton | SC | 2 | 12,774 | — | — | — | 6,789 | 5,985 | — |
| 13Thomas Moscoso | 21 | Taylors | SC | 2 | 12,704 | — | — | — | — | 5,963 | 6,741 |
| 14Diogo Pisoni | 45 | Simpsonville | SC | 2 | 12,370 | — | — | — | 6,642 | 5,728 | — |
| 15Zach Gilliam | 39 | Greer | SC | 2 | 12,348 | — | 6,034 | — | 6,314 | — | — |
| 16Josh Grey | 27 | Fountain Inn | SC | 2 | 12,200 | 6,077 | 6,123 | — | — | — | — |
| 17Matthew Stall | 33 | Greer | SC | 2 | 12,050 | — | — | 5,950 | 6,100 | — | — |
| 18Karl Timmerman | 32 | Easley | SC | 2 | 10,641 | — | — | — | 5,732 | 4,909 | — |
| 19Tanner Eggers | 31 | Roebuck | SC | 2 | 9,548 | — | — | — | 4,885 | 4,663 | — |
| 20Charles Francesconi | 26 | Moncks Corner | SC | 1 | 8,176 | — | 8,176 | — | — | — | — |
| 21Jake Kramer | 19 | WILMINGTON | NC | 1 | 7,968 | 7,968 | — | — | — | — | — |
| 22Matthew Owings | 25 | North Augusta | SC | 1 | 7,691 | — | 7,691 | — | — | — | — |
| 23Kyle Chasse | 28 | Pendleton | SC | 1 | 7,625 | — | 7,625 | — | — | — | — |
| 24Andrew Davis | 26 | Greenville | SC | 1 | 7,543 | — | 7,543 | — | — | — | — |
| 25Shields Haire | 25 | Tupelo | MS | 1 | 7,492 | 7,492 | — | — | — | — | — |
| 26Zack Greene | 40 | Greenville | SC | 1 | 7,344 | — | — | — | 7,344 | — | — |
| 27Gregorio Del Bosque | 30 | Okatie | SC | 1 | 7,303 | — | — | — | — | 7,303 | — |
| 28Jared Rogers | 26 | Roswell | GA | 1 | 7,241 | — | 7,241 | — | — | — | — |
| 29Curtis Stauffer | 30 | Rocklin | CA | 1 | 7,030 | — | 7,030 | — | — | — | — |
| 30Zane Pelletier | 27 | Taylors | SC | 1 | 7,029 | — | — | — | 7,029 | — | — |
| 31Thomas Armacost | 27 | North Charleston | SC | 1 | 7,021 | 7,021 | — | — | — | — | — |
| 32Brian Kemper | 31 | Davidson | NC | 1 | 7,005 | — | — | — | — | — | 7,005 |
| 33Tyndle Antley | 18 | Greer | SC | 1 | 6,885 | — | — | 6,885 | — | — | — |
| 34Zachary Ferguson | 30 | Ladson | SC | 1 | 6,833 | — | — | — | — | — | 6,833 |
| 35Jake Fox | 21 | Gladwyne | PA | 1 | 6,731 | — | — | — | — | — | 6,731 |
| 36Dillon Durelle | 20 | Enoree | SC | 1 | 6,704 | 6,704 | — | — | — | — | — |
| 37Randy Smith | 42 | West Union | SC | 1 | 6,701 | — | — | 6,701 | — | — | — |
| 38Lance Durbin | 39 | Clemson | SC | 1 | 6,670 | — | 6,670 | — | — | — | — |
| 39Ben Farnham Jones | 34 | Cornelius | NC | 1 | 6,649 | — | — | — | — | — | 6,649 |
| 40Paolo Vela | 23 | Austin | TX | 1 | 6,628 | 6,628 | — | — | — | — | — |
| 41Andrew Bernhardt | 25 | Columbia | SC | 1 | 6,605 | 6,605 | — | — | — | — | — |
| 42John Lansing | 29 | Smyrna | GA | 1 | 6,546 | 6,546 | — | — | — | — | — |
| 43Seth Merritt | 21 | Easley | SC | 1 | 6,540 | — | 6,540 | — | — | — | — |
| 44Chase Jasso | 28 | Charleston | SC | 1 | 6,532 | — | 6,532 | — | — | — | — |
| 45Zachary Jordan | 37 | Charleston | SC | 1 | 6,531 | 6,531 | — | — | — | — | — |
| 46Sam Loney | 27 | Pendleton | SC | 1 | 6,520 | — | 6,520 | — | — | — | — |
| 47Eian Crean | 23 | Hauppauge | NY | 1 | 6,515 | — | 6,515 | — | — | — | — |
| 48Patrick Woods | 24 | Hope Mills | NC | 1 | 6,491 | — | 6,491 | — | — | — | — |
| 49Sumit Sukhramani | 46 | Waxhaw | NC | 1 | 6,480 | — | — | — | — | — | 6,480 |
| 50Ryan Crocker | 27 | Clover | SC | 1 | 6,455 | — | 6,455 | — | — | — | — |
| 51Joshua Clarke | 20 | Greenville | SC | 1 | 6,413 | 6,413 | — | — | — | — | — |
| 52Zachary Cahill | 28 | Lyman | SC | 1 | 6,306 | — | 6,306 | — | — | — | — |
| 53Ryan Abdullah | 31 | Woodruff | SC | 1 | 6,304 | — | 6,304 | — | — | — | — |
| 54William Mullooly | 23 | Columbia | SC | 1 | 6,303 | — | — | — | — | — | 6,303 |
| 55Ryan Lugabihl | 38 | Charlotte | NC | 1 | 6,264 | — | — | — | — | — | 6,264 |
| 56Jairus Aho | 30 | Taylors | SC | 1 | 6,217 | — | — | — | 6,217 | — | — |
| 57Leo Goldberg | 22 | Columbia | SC | 1 | 6,206 | 6,206 | — | — | — | — | — |
| 58Nicholas Carson | 30 | Greenville | SC | 1 | 6,146 | — | — | 6,146 | — | — | — |
| 59Colby Adams | 29 | Woodstock | GA | 1 | 6,140 | — | 6,140 | — | — | — | — |
| 60Morgan Koch | 20 | Eden Prairie | MN | 1 | 6,125 | 6,125 | — | — | — | — | — |
| 61David Farnham | 34 | Greenville | SC | 1 | 6,089 | — | — | — | — | — | 6,089 |
| 62Scott Lollis | 41 | Anderson | SC | 1 | 6,088 | — | 6,088 | — | — | — | — |
| 63Cody Miller | 21 | Columbia | SC | 1 | 6,058 | — | — | — | — | — | 6,058 |
| 64Joshua Kennedy | 46 | Rutherfordton | NC | 1 | 6,051 | — | — | — | 6,051 | — | — |
| 65Marc Ochsner | 32 | Blythewood | SC | 1 | 6,043 | 6,043 | — | — | — | — | — |
| 66Stacy Thornton | 35 | Goose Creek | SC | 1 | 5,986 | 5,986 | — | — | — | — | — |
| 67Mike Zold | 66 | Hartsville | SC | 1 | 5,959 | — | — | — | 5,959 | — | — |
| 68John Dunham | 56 | Taylors | SC | 1 | 5,957 | — | — | — | 5,957 | — | — |
| 69Tristan Bairefoot | 25 | Hopkins | SC | 1 | 5,955 | — | — | — | — | — | 5,955 |
| 70Levi Everette | 20 | Moore | SC | 1 | 5,926 | — | 5,926 | — | — | — | — |
| 71Ben Bush | 20 | Lexington | SC | 1 | 5,896 | — | — | — | — | — | 5,896 |
| 72Grant Cothran | 45 | Greenville | SC | 1 | 5,890 | — | 5,890 | — | — | — | — |
| 73Gary Evonsion | 65 | Alpharetta | GA | 1 | 5,889 | — | — | — | 5,889 | — | — |
| 74Thomas Atkinson | 22 | Marshfield | MA | 1 | 5,882 | — | — | — | — | — | 5,882 |
| 75Finn Delage | 16 | Columbia | SC | 1 | 5,809 | 5,809 | — | — | — | — | — |
| 76Sebastian Gaudet | 27 | Greenville | SC | 1 | 5,752 | — | — | — | 5,752 | — | — |
| 77Jackson Potter | 27 | Anderson | SC | 1 | 5,699 | — | 5,699 | — | — | — | — |
| 78Drew Lawton | 26 | Fernandina Beach | FL | 1 | 5,614 | — | 5,614 | — | — | — | — |
| 79Thomas Fedarick | 21 | Rutherford | NJ | 1 | 5,550 | — | — | — | — | — | 5,550 |
| 80Peter Buyck | 27 | Charleston | SC | 1 | 5,524 | 5,524 | — | — | — | — | — |
| 81Ezra Aho | 43 | Travelers Rest | SC | 1 | 5,509 | 5,509 | — | — | — | — | — |
| 82Keith Brezeale | 33 | Anderson | SC | 1 | 5,487 | — | 5,487 | — | — | — | — |
| 83Drew Pund | 33 | Clemson | SC | 1 | 5,445 | — | 5,445 | — | — | — | — |
| 84Aidan Farrell | 21 | Wildwood | NJ | 1 | 5,437 | — | — | — | — | — | 5,437 |
| 85Anthony Cinquemani | 26 | Greenville | SC | 1 | 5,432 | — | — | — | — | — | 5,432 |
| 86Benjamin Lee | 29 | Baton Rouge | LA | 1 | 5,377 | 5,377 | — | — | — | — | — |
| 87Gustavo Rodriguez | 37 | Hendersonville | NC | 1 | 5,377 | — | — | — | — | — | 5,377 |
| 88Jeffrey Sloan | 30 | Simpsonville | SC | 1 | 5,374 | — | — | — | 5,374 | — | — |
| 89Chris Ackman | 45 | Charlotte | NC | 1 | 5,336 | — | — | — | — | — | 5,336 |
| 90Ben Aho | 51 | Campobello | SC | 1 | 5,322 | 5,322 | — | — | — | — | — |
| 91Philip Scott | 22 | Bluffton | SC | 1 | 5,300 | 5,300 | — | — | — | — | — |
| 92Sawyer Pendleton | 34 | Moore | SC | 1 | 5,259 | — | — | — | — | — | 5,259 |
| 93Connor Throop | 25 | Pendleton | SC | 1 | 5,250 | — | 5,250 | — | — | — | — |
| 94Dalton Everette | 32 | Greenville | SC | 1 | 5,182 | — | — | 5,182 | — | — | — |
| 95Patrick Berger | 21 | Summerville | SC | 1 | 5,149 | — | — | — | — | — | 5,149 |
| 96Xiaolong Huang | 34 | Columbia | SC | 1 | 5,083 | — | — | — | — | — | 5,083 |
| 97Josef Simpson | 52 | York | SC | 1 | 5,078 | — | 5,078 | — | — | — | — |
| 98Graham Greenlee | 51 | Anderson | SC | 1 | 5,039 | — | — | 5,039 | — | — | — |
| 99Brenden Cornell | 29 | Greenville | SC | 1 | 5,002 | — | — | — | 5,002 | — | — |
| 100Zachary Fancher | 28 | Buford | GA | 1 | 4,954 | — | — | — | 4,954 | — | — |
| 101Michael Ajjan | 58 | North Myrtle Beach | SC | 1 | 4,902 | 4,902 | — | — | — | — | — |
| 102Alvaro Ivan | 20 | Greer | SC | 1 | 4,831 | — | — | — | — | — | 4,831 |
| 103Brentyn Nymeyer | 33 | Columbia | SC | 1 | 4,758 | — | — | — | — | — | 4,758 |
| 104Nicolas Morese | 36 | Summerville | SC | 1 | 4,708 | — | — | — | — | — | 4,708 |
| 105Van Albertson | 22 | Lexington | SC | 1 | 4,646 | 4,646 | — | — | — | — | — |
| 106Brian Trotter | 57 | Gilbert | SC | 1 | 4,641 | 4,641 | — | — | — | — | — |
| 107Lonnie Totty | 56 | Warner Robins | GA | 1 | 4,616 | — | — | 4,616 | — | — | — |
| 108Evan Cook | 34 | Columbia | SC | 1 | 4,614 | — | — | — | — | — | 4,614 |
| 109Nathan Aho | 54 | Campobello | SC | 1 | 4,554 | 4,554 | — | — | — | — | — |
| 110Christopher Drake | 55 | Eastover | SC | 1 | 4,516 | — | — | — | — | — | 4,516 |
| 111James Ford | 50 | Easley | SC | 1 | 4,312 | — | — | — | — | 4,312 | — |
| 112Steven Hauptmann | 57 | Enoree | SC | 1 | 4,098 | 4,098 | — | — | — | — | — |
| 113Brandon Townsend | 29 | Pomaria | SC | 1 | 4,082 | — | — | — | — | — | 4,082 |
| 114Shawn Miller | 56 | Columbia | SC | 1 | 3,993 | — | — | — | — | — | 3,993 |
Series Standings
Novice - Female
| Name | Age | City | State | Races | Total Points | Lake Murray | Clemson | Hartness | Andy's | Lakeside | Dam Tri |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Bri Hartley | 25 | Greer | SC | 2 | 16,224 | — | — | — | 8,284 | — | 7,940 |
| 2Aleesa Cortez | 30 | Anderson | SC | 2 | 14,022 | 7,003 | 7,019 | — | — | — | — |
| 3Brooke Peart | 33 | Belton | SC | 1 | 9,325 | — | 9,325 | — | — | — | — |
| 4Madison Kemper | 31 | Davidson | NC | 1 | 8,874 | — | — | — | — | — | 8,874 |
| 5Sophia Conner | 21 | Evans | GA | 1 | 8,482 | — | — | — | — | — | 8,482 |
| 6Anna-Katherine Daley | 27 | Atlanta | GA | 1 | 8,374 | — | — | — | — | — | 8,374 |
| 7Emma Baker | 20 | Kingsport | TN | 1 | 8,372 | 8,372 | — | — | — | — | — |
| 8Anna Schauer | 21 | Charleston | SC | 1 | 8,174 | 8,174 | — | — | — | — | — |
| 9Nicole Leaf | 41 | Charleston | SC | 1 | 8,016 | — | — | — | — | — | 8,016 |
| 10Karli Farnham Jones | 32 | Cornelius | NC | 1 | 7,956 | — | — | — | — | — | 7,956 |
| 11Whitney Garrett | 36 | Anderson | SC | 1 | 7,803 | — | 7,803 | — | — | — | — |
| 12Gina O'Donnell | 33 | Greenville | SC | 1 | 7,686 | — | — | — | 7,686 | — | — |
| 13Cheyenne Walsh | 31 | Summerville | SC | 1 | 7,679 | — | — | — | — | — | 7,679 |
| 14Kattie Hallman | 47 | Batesburg | SC | 1 | 7,607 | — | — | — | — | 7,607 | — |
| 15Meredith Harley | 27 | Charleston | SC | 1 | 7,574 | — | 7,574 | — | — | — | — |
| 16Rachel Greene | 42 | Greer | SC | 1 | 7,528 | — | 7,528 | — | — | — | — |
| 17Alexis Spahn | 36 | Mount Ulla | NC | 1 | 7,406 | — | — | — | — | — | 7,406 |
| 18Caroline Heaton | 29 | Gaston | SC | 1 | 7,404 | 7,404 | — | — | — | — | — |
| 19Angela Mitchell | 36 | Davidson | NC | 1 | 7,360 | — | — | — | — | — | 7,360 |
| 20Christina Ferguson | 29 | Ladson | SC | 1 | 7,340 | — | — | — | — | — | 7,340 |
| 21Anna Adams | 27 | Easley | SC | 1 | 7,214 | — | 7,214 | — | — | — | — |
| 22Hannah Lewis | 22 | Leesville | SC | 1 | 7,199 | 7,199 | — | — | — | — | — |
| 23Betsy Hunt | 22 | Troutman | NC | 1 | 7,140 | 7,140 | — | — | — | — | — |
| 24Dacie Aho | 27 | Taylors | SC | 1 | 7,120 | — | — | — | 7,120 | — | — |
| 25Elin Fields | 20 | Summerville | SC | 1 | 7,088 | — | — | — | 7,088 | — | — |
| 26Sarah McKay | 29 | Seneca | SC | 1 | 7,074 | — | — | — | — | 7,074 | — |
| 27Beth Sterling | 37 | Greenville | SC | 1 | 7,049 | 7,049 | — | — | — | — | — |
| 28Kilee Palumbo | 41 | Davidson | NC | 1 | 7,000 | — | — | — | — | — | 7,000 |
| 29Jess Ayers | 27 | Clemson | SC | 1 | 6,938 | — | 6,938 | — | — | — | — |
| 30Lindsey McCabe | 26 | Alpharetta | GA | 1 | 6,925 | 6,925 | — | — | — | — | — |
| 31Sarah Carulli | 27 | Greenville | SC | 1 | 6,908 | — | — | — | 6,908 | — | — |
| 32Elizabeth Lockhart | 19 | Greenville | SC | 1 | 6,906 | — | 6,906 | — | — | — | — |
| 33Lindsey Hesketh | 38 | Travelers Rest | SC | 1 | 6,893 | — | — | — | 6,893 | — | — |
| 34Aubrey Carden | 47 | Easley | SC | 1 | 6,892 | — | — | 6,892 | — | — | — |
| 35Lindsay Horne | 37 | North Charleston | SC | 1 | 6,887 | 6,887 | — | — | — | — | — |
| 36Taliah Petrick | 16 | Piedmont | SC | 1 | 6,850 | — | — | — | 6,850 | — | — |
| 37Maria Akridge | 41 | Andersonn | SC | 1 | 6,835 | — | — | — | — | 6,835 | — |
| 38Shannon Jugler | 28 | Greenville | SC | 1 | 6,815 | — | — | — | — | — | 6,815 |
| 39Sophie Murray | 16 | Simpsonville | SC | 1 | 6,811 | — | — | — | 6,811 | — | — |
| 40Christine Bresnahan | 19 | Columbia | SC | 1 | 6,778 | — | 6,778 | — | — | — | — |
| 41Elizabeth Paasche | 28 | Greenville | SC | 1 | 6,745 | — | — | — | 6,745 | — | — |
| 42Melea Sangl | 27 | Spartanburg | SC | 1 | 6,742 | — | — | — | 6,742 | — | — |
| 43Jennifer Covone | 46 | Greer | SC | 1 | 6,691 | — | 6,691 | — | — | — | — |
| 44Ashley Haywood | 44 | Fairview | NC | 1 | 6,652 | — | 6,652 | — | — | — | — |
| 45Shiloh Heck | 26 | Taylors | SC | 1 | 6,544 | — | — | 6,544 | — | — | — |
| 46Erin Hauptmann | 26 | Lexington | SC | 1 | 6,515 | 6,515 | — | — | — | — | — |
| 47Jaclyn Sload | 35 | Blythewood | SC | 1 | 6,429 | — | — | 6,429 | — | — | — |
| 48Marjorie Dales | 35 | Charleston | SC | 1 | 6,327 | 6,327 | — | — | — | — | — |
| 49Julia Bland | 25 | Lexington | SC | 1 | 6,304 | 6,304 | — | — | — | — | — |
| 50Juliana Bobo | 24 | Knoxville | TN | 1 | 6,261 | — | 6,261 | — | — | — | — |
| 51Melissa Menard | 29 | Aiken | SC | 1 | 6,254 | — | — | — | — | — | 6,254 |
| 52Lauryn Beeler | 21 | Woodruff | SC | 1 | 6,253 | — | 6,253 | — | — | — | — |
| 53Scout Totty | 18 | Warner Robins | GA | 1 | 6,180 | — | — | 6,180 | — | — | — |
| 54Tonja Aho | 50 | Campobello | SC | 1 | 6,126 | — | — | — | 6,126 | — | — |
| 55Elisabeth Rhodes | 23 | Statesboro | GA | 1 | 6,120 | 6,120 | — | — | — | — | — |
| 56Samantha Nymeyer | 33 | Columbia | SC | 1 | 5,969 | — | — | — | — | — | 5,969 |
| 57Justine Costa | 32 | Lexington | SC | 1 | 5,965 | 5,965 | — | — | — | — | — |
| 58Jennifer Doyle | 48 | Seneca | SC | 1 | 5,956 | — | 5,956 | — | — | — | — |
| 59Nicole White | 40 | Simpsonville | SC | 1 | 5,921 | — | 5,921 | — | — | — | — |
| 60Rhonnie Cough | 38 | West Columbia | SC | 1 | 5,903 | — | — | — | 5,903 | — | — |
| 61Sydney Winchester | 26 | Greenville | SC | 1 | 5,826 | — | — | — | — | 5,826 | — |
| 62Lucy Ludwig | 20 | Seneca | SC | 1 | 5,770 | — | — | — | — | 5,770 | — |
| 63Molly Ludwig | 18 | Harrisonburg | VA | 1 | 5,765 | — | — | — | — | 5,765 | — |
| 64Katie Laqua | 29 | Mauldin | SC | 1 | 5,691 | — | — | — | 5,691 | — | — |
| 65Sloane Junker | 20 | Taylors | SC | 1 | 5,665 | — | — | — | 5,665 | — | — |
